SUD® PIG (2-12″)

SUD pipeline pig apache pipeline products

Achieve higher efficiency in product displacement, batching and liquid removal with the SUD® product line evacuators.

Designed to negotiate 1.5D or greater bends.

APPLICATIONS

Terminal Loading Lines
Chemical Processing
Petrochemical
Wood Pulp and Paper
Food and Beverage
Water and Wastewater Treatment Plants
Packaging, Loading, Process and Product Lines and Piping

TECHNICAL BENEFITS

Less wasted product means reduced BOD load charges.
Reduced power costs mean greater efficiencies of flow and pressure.
Cleaner product as a result of decreased product intermix.
Reduced overtime through more efficient, faster clean-up.

SIZE PIPE I.D. DESCRIPTION SEAL DISCS O.D. OVERALL LENGTH
2" 1.870 For SS Tubing 1.900 3.800
2" 2.067 For S/40 2.100 3.800
2" 2.157 For S/10 2.200 3.800
2.5" 2.370 For SS Tubing 2.400 4.600
2.5" 2.469 For S/40 2.500 4.600
2.5" 2.637 For S/10 2.700 4.600
3" 2.870 For SS Tubing 2.900 5.500
3" 3.068 For S/40 3.150 5.500
3" 3.260 For S/10 3.300 5.500
3" n/a For S/5 3.400 5.500
4" 3.834 For SS Tubing 3.900 7.750
4" 4.026 For S/40 4.150 7.750
4" 4.260 For S/10 4.300 7.750
4" 4.334 For S/5 4.460 7.750
6" 5.782 For SS Tubing 5.900 10.760
6" 6.065 For S/40 6.200 10.760
6" 6.357 For S/10 6.400 10.760
8" 7.981 For S/40 8.150 15.420
8" 8.329 For S/10 8.450 15.420
8" n/a For S/5 8.625 n/a
10" n/a For S/5 or S/10 10.220 17.180
12" n/a For S/40 12.250 16.930

Options Available:

  • Trip Magnets for non-intrusive pig indicators.
  • Available in polyurethane compounds for pipe and tubing sizes through 12”. Nitrile, Viton® and other compounds available on request.
  • Food grade material available.

world class world wide

error: Content is protected !!