The diagonal grooves provide unmatched cleaning capabilities as the numerous edges scrape the pipe wall removing wax, scale and other pipeline debris.
Similar in design to Apache’s Jetted cup, the cavity between the carving edges permits bypass and creates turbulent flow which allows fluid to pass along the wall of the pipe to jet away wax, sand and other debris.

| Size | O.D. | I.D. | Part Number |
|---|---|---|---|
| 3" | 3.000 | 0.50 | 91-3230-03 |
| 4" | 4.000 | 0.50 | 91-3230-04 |
| 6" | 6.000 | 1.00 | 91-3230-06 |
| 8" | 8.000 | 1.00 | 91-3230-08 |
| 10" | 10.000 | 1.00 | 91-3230-10 |
| 12" | 12.000 | 1.00 | 91-3230-12 |
| 14" | 13.250 | 1.00 | 91-3230-14 |


| Size | O.D. | I.D. | Part Number |
|---|---|---|---|
| 16" | 15.250 | 8.750 | 91-3230-16 |
| 20" | 19.250 | 10.875 | 91-3230-20 |
| 24" | 23.250 | 14.125 | 91-3230-24 |
| 30" | 29.250 | 16.125 | 91-3230-30 |
| 36" | 35.250 | 22.125 | 91-3230-36 |
| 42" | 41.250 | 24.125 | 91-3230-42 |
| 48" | 47.250 | 32.125 | 91-3230-48 |
The diagonal grooves provide unmatched cleaning capabilities as the numerous edges scrape the pipe wall removing wax, scale and other pipeline debris.
Similar in design to Apache’s Jetted cup, the cavity between the carving edges permits bypass and creates turbulent flow which allows fluid to pass along the wall of the pipe to jet away wax, sand and other debris.

| Size | O.D. | Part Number |
|---|---|---|
| 6" | 6.000 | 91-4230-06 |
| 8" | 8.000 | 91-4230-08 |
| 10" | 10.000 | 91-4230-10 |
| 12" | 12.000 | 91-4230-12 |
| 14" | 13.250 | 91-4230-14 |